Finding Aid for the Bernice K. Noble Papers, 1976-2003 (bulk 1994-2003)19/F/970University Archives
|
| University Archives, State University of New York at Buffalo |
| 420 Capen Hall | Buffalo, NY 14260 |
| Phone: 716 645-2916 | Fax: 716 645-3714 |
| Email: lib-archives@buffalo.edu |

Bernice Noble, c. 1970s
©2005. State University of New York at Buffalo. All rights reserved.
| Collection Title: | Bernice K. Noble Papers, 1976-2003 (bulk 1994-2003) |
| Collection Number: | 19/F/970 |
| Creator: | Noble, Bernice |
| Extent: | 10 manuscript boxes, 2 half boxes (5.50 linear feet) |
| Repository: | University Archives, State University of New York at Buffalo |
| Abstract: | This collection consists mostly of notes from classes taught by Bernice Noble, materials related to committees and advisory bodies she served on, and offprint publications. |
Encoded by: Karen Walton Morse, November 2005
Processed by: William J. Offhaus, October 2004
The Bernice K. Noble Papers are open for research.
Copyright is held by the State University of New York at Buffalo, University Archives. Copyright in other papers in the collection may be held by their authors, or the authors' heirs or assigns. Researchers must obtain the written permission of the holder(s) of copyright and the University Archives before publishing quotations from materials in the collection. Most papers may be copied in accordance with the library's usual procedures unless otherwise specified.
[Description and dates], Box/folder number, 19/F/970, Bernice K. Noble Papers, 1976-2003, University Archives, State University of New York at Buffalo.
See the Archives' preferred citations instructions for additional information.
On June 1, 2004, this collection was donated to the University Archives by Dr. Robert Noble, Doctor Bernice Noble's husband. These papers were surveyed and packed in Professor Noble's office in Cary Hall by Dr. Robert Noble and former University Archivist, Shonnie Finnegan.
Professor Bernice Katz Noble taught at the University at Buffalo in the School of Medicine from 1977 until her death in 2003. She contributed so much to UB through not only her scholarly research, but her tireless activism for affirmative action and women's rights at UB.
Born in Philadelphia in 1940, Noble graduate from Bryn Mawr College in 1962. She went on to receive a master's degree from Brandeis University in 1964 and a Ph.D. in Microbiology from the State University of New York at Buffalo in 1975. Two years later, she joined the faculty of UB as a professor of Microbiology and Immunology.
Over the course of her career, Noble published over one hundred journal articles relating to her scientific research in immunologic damage with functional impairment and the relations between autoimmunity and gender.
On top of all of her teaching and research, Noble also dedicated much of her time to advancing women's careers at UB.
Working to increase the number of female students and tenure-track faculty in the sciences, Noble served as co-chair of the President's Task Force on the Status of Women at UB from 1996 to 1997. The final report (authored by Noble and co-chair, John M. Staley) from that Task Force led directly to increased salary parity, a stronger affirmative action office and enhanced child-care facilities at UB.
For biographical information on Dr. Bernice K. Noble, please refer to her Biographical File.
When the personal papers of Dr. Bernice K. Noble were donated to the University Archives, it was noted by her husband, Dr. Robert Noble, that she did not keep non-current files. Therefore most of the materials contained in this collection date between the late 1990's and 2003.
The papers of Dr. Bernice K. Noble have been arranged into four series. In some cases these series were further subdivided into sub series. Many of the original folders used by Bernice Noble were used more than once and therefore had more than one label. Efforts were made to determine the proper label for the contents of the folder. In most cases, the exact wording used to label the original folders was reused on the new folders.
Series I consists of notes related to courses taught by Bernice Noble. Folders containing general information related to the courses taught were placed before those of notes from specific lectures. Some folders were labeled both with the lecture number and topic. In these cases, the topic was placed in quotes. Some effort was made during processing to organize the lectures according to the units found in the course syllabi.
| Subseries A: UGC 302 A and B | |||||||||||||||||||
| 1.1 | Syllabi | ||||||||||||||||||
| 1.2 | Policies | ||||||||||||||||||
| 1.3 | Projects | ||||||||||||||||||
| 1.4 | Oral history project | ||||||||||||||||||
| 1.5 | Homework | ||||||||||||||||||
| 1.6 | Class discussions | ||||||||||||||||||
| 1.7 | Exams | ||||||||||||||||||
| 1.8 | General and administrative information | ||||||||||||||||||
| 1.9 | 302 A course pack | ||||||||||||||||||
| 1.10 | 302 B course pack | ||||||||||||||||||
| 1.11-1.12 | Course pack [incomplete] | ||||||||||||||||||
| 1.13 | Old notes | ||||||||||||||||||
| 1.14 | Unit 1, lectures 1-7 | ||||||||||||||||||
| 2.1 | Unit 1, lecture 1 | ||||||||||||||||||
| 2.2 | Unit 1, lecture 2 | ||||||||||||||||||
| 2.3 | Unit 1, lecture 3 | ||||||||||||||||||
| 2.4 | Unit 1, lecture 4 | ||||||||||||||||||
| 2.5 | Unit 1, lecture 5 | ||||||||||||||||||
| 2.6 | Unit 1, lecture 6 | ||||||||||||||||||
| 2.7 | Unit 1, lecture 7 | ||||||||||||||||||
| 2.8 | Unit 1, lecture 9 | ||||||||||||||||||
| 2.9 | Unit 2 | ||||||||||||||||||
| 2.10 | Unit 2, lecture 10 "Genetics" | ||||||||||||||||||
| 2.11 | Unit 2, lecture 11 "Hormones, Sex
Anomalies" [other lectures' notes may be included] |
||||||||||||||||||
| 2.12 | Unit 2, lecture 13 "Medical Management" | ||||||||||||||||||
| 2.13 | Unit 2, lecture 14 "Y Chromosome" | ||||||||||||||||||
| 2.14 | Unit 2, lecture 15 "Fertilization" | ||||||||||||||||||
| 2.15 | Unit 2, lecture 16 "Reproduction" | ||||||||||||||||||
| 2.16 | Unit 2, "Reproduction" | ||||||||||||||||||
| 2.17 | Unit 2, lecture 16 | ||||||||||||||||||
| 2.18 | Unit 3, lecture 17 "Cognition" | ||||||||||||||||||
| 2.19 | Unit 3, lecture 18 "Cognition Continued" | ||||||||||||||||||
| 3.1 | Unit 3, "Gender Cognition" | ||||||||||||||||||
| 3.2 | Unit 4, lecture 22 "Metaphor" | ||||||||||||||||||
| 3.3 | Unit 5, "Gender Demographics" | ||||||||||||||||||
| 3.4 | Unit 5, "Sociology in Science" | ||||||||||||||||||
| 3.5 | Unit 5, lecture 20 "Chilly Climates" | ||||||||||||||||||
| 3.6 | Unit 5, lecture 21 "Leaky Pipelines" | ||||||||||||||||||
| 3.7 | Double Helix by James Watson and "Double Helix" video by the BBC | ||||||||||||||||||
| 3.8-4.1 | Interviews with women scientists [2 folders] |
||||||||||||||||||
| Subseries B: Other Courses | |||||||||||||||||||
| 4.2 | MIC 512, lecture 2 "Cells of the IR" | ||||||||||||||||||
| 4.3 | MIC 512, lecture 3 "Organs of the Immune System" | ||||||||||||||||||
| 4.4 | Microbiology 502 | ||||||||||||||||||
| 4.5 | Microbiology 600 | ||||||||||||||||||
| 4.6 | Immunopathology | ||||||||||||||||||
| 4.7 | Classical CMI | ||||||||||||||||||
| 4.8 | Lecture 20, "BOB" | ||||||||||||||||||
| 4.9 | "Week 8, Controls, Placebos" | ||||||||||||||||||
| 4.10 | Course related materials | ||||||||||||||||||
| 4.11 | Other peoples' syllabi | ||||||||||||||||||
| 4.12 | Cartoons | ||||||||||||||||||
Series II has many of Bernice Noble's offprint publications. These are arranged chronologically. Also included is a manuscript of a book review written by Bernice Noble.
| 5.1 | Offprint publications, 1976-1987 | ||||||||||||||||||
| 5.2 | Offprint publications, 1988-1996 | ||||||||||||||||||
| 5.3 | Offprint publications, 1997-2003 | ||||||||||||||||||
| 5.4 | Manuscript of the book review for Signifying Pain: Construction and Healing the Self Through Writing | ||||||||||||||||||
Series III consists of committees and advisory bodies that Bernice Noble served on. For the President's Task Force on Women at UB, general information, minutes and the report of the Task Force are arranged before documents that were used as source material for the Task Force.
Materials regarding the School of Medicine and Biomedical Sciences Faculty Council were kept in their original order with their original folder labels. All of the folders are arranged chronologically. Some of these are also arranged by subject while others are arranged only by date.
| Subseries A: President's Task Force on Women at UB | |||||||||||||||||||
| 6.1 | Charge and Membership | ||||||||||||||||||
| 6.2 | Subcommittee A, materials and correspondence | ||||||||||||||||||
| 6.3 | Minutes, December 9, 1994 - April 28, 1995 | ||||||||||||||||||
| 6.4 | Report of the President's Task Force on Women at UB, August 1996 | ||||||||||||||||||
| 6.5 | Report of the President's Task Force on Women at UB, published as an insert to the Reporter, February 6, 1997 | ||||||||||||||||||
| 6.6 | Arizona State University | ||||||||||||||||||
| 6.7 | Ball State University | ||||||||||||||||||
| 6.8 | University of British Columbia | ||||||||||||||||||
| 6.9 | University of California, Davis | ||||||||||||||||||
| 6.10 | University of Delaware | ||||||||||||||||||
| 7.1 | University of Hawaii | ||||||||||||||||||
| 7.2 | University Maine | ||||||||||||||||||
| 7.3 | University of Michigan | ||||||||||||||||||
| 7.4 | University of New Hampshire | ||||||||||||||||||
| 7.5 | North Carolina State University | ||||||||||||||||||
| 7.6 | Northwestern University | ||||||||||||||||||
| 7.7 | Purdue University | ||||||||||||||||||
| 7.8 | Stanford University | ||||||||||||||||||
| 7.9 | University of Wisconsin | ||||||||||||||||||
| 7.10 | New data | ||||||||||||||||||
| 8.1 | Articles regarding women in academics | ||||||||||||||||||
| 8.2 | Salary information | ||||||||||||||||||
| 8.3 | Sheila Slaughter | ||||||||||||||||||
| 8.4 | Association for Women in Science (AWIS) letter to the editor by Bernice Noble | ||||||||||||||||||
| 8.5 | "Treading Water: The Annual Report of the Economic Status of the Profession, 1992-1993." Academe March/April 1993: 8-31 | ||||||||||||||||||
| 8.6 | Noble, Bernice K. "Glass ceiling still a factor for women in academe, but change is on the way." UB Today Spring/Summer 1998: 48 | ||||||||||||||||||
| 8.7 | Advance, National Science Foundation grant application, 2002 | ||||||||||||||||||
| 8.8 | Advance, National Science Foundation grant application, 2004 | ||||||||||||||||||
| 8.9 | "Unknown Women: Science role models in a representative public research university" | ||||||||||||||||||
| Subseries B: School of Medicine and Biomedical Sciences Faculty Council | |||||||||||||||||||
| 9.1 | Schedules and agendas, 1999-2000 | ||||||||||||||||||
| 9.2 | Dean, 1999-2000 | ||||||||||||||||||
| 9.3 | Meetings, 1999-2000 | ||||||||||||||||||
| 9.4 | Standing committees and charges, 1999-2000 | ||||||||||||||||||
| 9.5 | Steering Committee, 1999-2000 | ||||||||||||||||||
| 9.6 | Departmental mergers, 1999-2000 | ||||||||||||||||||
| 9.7 | Correspondence, 1999-2000 | ||||||||||||||||||
| 9.8 | Bylaws, 2000-2001 | ||||||||||||||||||
| 9.9 | Monthly meetings, 2000-2001 | ||||||||||||||||||
| 10.1 | Standing committees and charges, 2000-2001 | ||||||||||||||||||
| 10.2 | Standing committees and charges, 2000-2001 | ||||||||||||||||||
| 10.3 | E-mail, 2000-2001 | ||||||||||||||||||
| 10.4 | Nominating Committee, 2000-2001 | ||||||||||||||||||
| 10.5-10.6 | Steering Committee, 2000-2001 | ||||||||||||||||||
| 11.1 | August, 2001 | ||||||||||||||||||
| 11.2 | September, 2001 | ||||||||||||||||||
| 11.3 | October, 2001 | ||||||||||||||||||
| 11.4 | November, 2001 | ||||||||||||||||||
| 11.5 | December, 2001 | ||||||||||||||||||
| 11.6 | January, 2002 | ||||||||||||||||||
| 11.7 | February, 2002 | ||||||||||||||||||
| 11.8 | March, 2002 | ||||||||||||||||||
| 11.9 | April, 2002 | ||||||||||||||||||
| 11.10 | May, 2002 | ||||||||||||||||||
| 11.11 | June-September, 2002 | ||||||||||||||||||
| 11.12 | Bylaws, 2003-2004 | ||||||||||||||||||
| 11.13 | Dean Meetings, 2003-2004 | ||||||||||||||||||
| 11.14 | Minutes, June-September, 2003-2004 | ||||||||||||||||||
| 11.15 | Curriculum Committee, 2003-2004 | ||||||||||||||||||
| 11.16 | Space and Resource Committee, 2003-2004 | ||||||||||||||||||
| 11.17 | Steering Committee minutes, July-October, 2003-2004 | ||||||||||||||||||
| 11.8 | Correspondence with Monica Spaulding, 2003-2004 | ||||||||||||||||||
| Subseries C: Other Committees | |||||||||||||||||||
| 12.1 | Radiation Safety Committee, April-September, 2003 | ||||||||||||||||||
| 12.2 | Radioisotope Safety Committee, July 2002-May 2003 | ||||||||||||||||||
| 12.3 | United University Professions (UUP) grant, 2002 | ||||||||||||||||||
| 12.4 | Professional Development, Quality of Working Life (PDQWL), 2000 | ||||||||||||||||||
Staley, John Morris.
State University of New York at Buffalo. School of Medicine.
State University of New York at Buffalo. School of Medicine and Biomedical Sciences.
State University of New York at Buffalo. President's Task Force on Women at UB.
State University of New York at Buffalo. University Archives.
Noble, Bernice--Archives.
State University of New York at Buffalo. School of Medicine.
State University of New York at Buffalo. School of Medicine and Biomedical Sciences.
State University of New York at Buffalo. President's Task Force on Women at UB.
State University of New York at Buffalo--Students.
State University of New York at Buffalo--Administration.
State University of New York at Buffalo--Faculty--Salaries, etc.
State University of New York at Buffalo--Archival resources.
United University Professions (Association : N.Y.)
Microbiologists--New York (State)--Buffalo.
Immunologists--New York (State)--Buffalo.
Medical scientists--New York (State)--Buffalo.
Research--New York (State)--Buffalo.
Women college teachers--New York (State)--Buffalo.
Women college teachers--Salaries, etc.--New York (State)--Buffalo.
Women college teachers--Promotions--New York (State)--Buffalo.
Affirmative action programs in education--New York (State)--Buffalo.
Microbiology--Study and teaching--New York (State)--Buffalo.
Medical microbiology--Study and teaching--New York (State)--Buffalo.
Immunology--Study and teaching--New York (State)--Buffalo.
Genetics--Study and teaching--New York (State)--Buffalo.
Medical education--New York (State)--Buffalo.
Women college students--New York (State)--Buffalo.
Microbiology--Outlines, syllabi, etc.
Immunology--Outlines, syllabi, etc.
Genetics--Outlines, syllabi, etc.
The following theses and dissertations were removed from this collection during processing and sent to the Health Sciences Library:
Park, Eun Kyue. Proximal Tubule Function in Heymann Nephritis. 1984
Gorfien, Janet Brink. The Induction of Remission in an Early Stage of Chronic Serum Sickness. 1986
Brodkin, Marc A. Antibody Mediated Proliferation of Proximal Tubules in Heymann Nephritis. 1987
Haddad, Asmahan. Proximal Tubule Function in Rats with Heymann Nephritis. 1987
Ren, Keyong. Mononuclear Cells and Glomerular Inflammation in Experimental Proliferative Immune Complex Nephritis. 1991
D'Auria, Peter. Tumor Necrosis Factor Alpha and Interleukin-1 Beta in Human Palatine Tonsil Disease. An Immunohistochemical Study and Review of the Literature.
Bernice Noble, Women's work: a tribute to the women who make UB work online exhibit <http://ublib.buffalo.edu/libraries/units/archives/womens_work/> [Last accessed November 7, 2005].