112 Baird Hall
Buffalo, New York 14260-4750
USA
Phone: 716 645-2924
Fax: 716 645-3906
Email: musique@buffalo.edu
URL: http://ublib.buffalo.edu/libraries/units/music
© 2007. State University of New York at Buffalo. All rights reserved.
The North American New Music Festival was founded in 1983 by Yvar Mikhashoff and Jan Williams, faculty members of the University at Buffalo Music Department and dedicated proponents of contemporary and avant-garde art music. Their aim was to produce, over a ten-day period, a concentrated series of concerts and related events at multiple Buffalo-area locations. These annual music festivals featured a wide range of modern musical styles composed and performed both by emerging creative musicians and by established composers of national and international reputation.
The Festivals were held in March or April in the years between 1983 and 1992, in October of 1993, in February of 1995, and in April of 1996, with events occurring in more than a dozen locations, including concert halls, art galleries, churches, theaters, and cabarets. The works of more than 300 composers were presented, including many world premieres.
The Festivals were funded primarily through grants from a variety of sources, including the National Endowment for the Arts and Meet The Composer, Inc.
Festival co-founder Yvar Mikhashoff was a widely-respected world-class pianist and concert producer, charismatic in his ability to attract participation and support. After his untimely death in 1993, a one-year hiatus in the course of the Festivals occurred. The absence of his personal leadership and that of Jan Williams, who retired from the Music Department in 1996, together with an austere funding climate, resulted in the eventual demise of the Festival. The final two Festivals were produced by the University's newly-opened Center for the Arts, under the direction of Robert Chumbley.
This archive consists primarily of materials related to the planning and production of individual North American New Music Festivals from 1983 to 1993. It comprises twelve boxes (nine of paper documents, one of paper documents and computer diskettes, and two of photographs;). It does not contain scores to, or recordings of, music performed at the Festivals (however, see Related Resources for recordings).
Six series make up the archive: Artists and Ensembles, Promotion and Publicity, Funding, Festival Operations, Miscellaneous, and Photographs. The Promotion and Publicity series is organized chronologically by Festival year. Festival Operations is divided into four subseries: Budgets and Financial Projections, Concert Planning and Logistics, Vendors and Venues, and Forms.
The degree of completeness of these papers is highly variable, as is the level of formality. For example, although there are many budget worksheets that appear to be preliminary drafts and working papers, there are few, if any, final reports of a financial nature. Similarly, there are many handwritten lists, annotated outlines, and copies of unsigned contracts, but little that conclusively documents decisions made. On the other hand, the very ad-hoc nature of many items provides a glimpse into the complexities of operating the Festival.
The Promotion and Publicity series, with its printed concert programs (1983-1990, 1992-1993) and numerous newspaper reviews of individual concerts, is a particularly rich source of information on the content of the Festivals and their reception by music critics.
Arranged into six series:
Correspondence, promotional materials, curricula vitae, agreements, and similar items relating to composers, performers, performing groups, and other creative artists who participated in, were considered for participation in, or inquired about participation in the North American New Music Festival.
Arranged alphabetically by name.
| Box | Folder | Contents |
| 1 | 1 | 5th Species, 1991-1992, some undated 27 leaves |
| 1 | 2 | Amherst Saxophone Quartet, 1984 4 leaves |
| 1 | 3 | AMM Group of London (Musical group), 1985 1 leaf |
| 1 | 4 | Andolina, Salvatore 1 leaf |
| 1 | 5 | Arcuri, Serge 1 information packet |
| 1 | 6 | Arditti, Irvine 18 leaves |
| 1 | 7 | Array Music, 1990-1992, some undated 31 items |
| 1 | 8 | Ashley, Robert 21 leaves |
| 1 | 9 | Austin, Larry 3 leaves |
| 1 | 10 | Ayers, Lydia 1 leaf |
| 1 | 11 | Babbitt, Milton 2 leaves |
| 1 | 12 | Bach, Michael 6 items |
| 1 | 13 | Bacon, John, Jr. 2 leaves |
| 1 | 14 | Barrett, Richard 1 leaf |
| 1 | 15 | Bartlett, Martin 5 leaves |
| 1 | 16 | Basinski, Michael 8 leaves |
| 1 | 17 | Bennett, Mark 5 leaves |
| 1 | 18 | Bentley, Karen 4 items |
| 1 | 19 | Bergamo, John 1 leaf |
| 1 | 20 | Bidlack, Rick 6 leaves |
| 1 | 21 | Bigham, James 2 items |
| 1 | 22 | Bird, John 2 items |
| 1 | 23 | Biscardi, Chester 1 leaf |
| 1 | 24 | Black, Robert 16 items |
| 1 | 25 | Blum, Eberhard 1 leaf |
| 1 | 26 | Boone, Charles 1 pamphlet |
| 1 | 27 | Bove, Craig 8 leaves |
| 1 | 28 | Bowery Ensemble, undated 1 leaf |
| 1 | 29 | Bresnick, Martin 3 leaves |
| 1 | 30 | Brown, Earle 2 leaves |
| 1 | 31 | Brün, Herbert 1 leaf |
| 1 | 32 | Buckner, Tom 1 leaf |
| 1 | 33 | Buffalo Philharmonic Orchestra, 1985 and 1992 8 leaves |
| 1 | 34 | Bussotti, Sylvano 1 leaf |
| 1 | 35 | Buxton, William 1 leaf |
| 1 | 36 | Cage, John 20 leaves Includes material related to production of Europera 5 |
| 1 | 37 | California E.A.R. Unit (Musical group), 1984-1985 8 items |
| 1 | 38 | Carlyss, Earl 5 items |
| 1 | 39 | Carter, Elliott 9 leaves |
| 1 | 40 | Casavant, Charles 5 leaves |
| 1 | 41 | Celli, Joseph 11 leaves |
| 1 | 42 | Chadabe, Joel 17 leaves |
| 1 | 43 | Chamber Concerts Canada 9 leaves |
| 1 | 44 | Chatham, Rhys 1 leaf |
| 1 | 45 | Cherney, Lawrence 12 items |
| 1 | 46 | CH+K, 1991 1 leaf |
| 1 | 47 | Clapperton, James 5 leaves |
| 1 | 48 | Cohen, Douglas 6 leaves |
| 1 | 49 | Colquhoun, Michael 1 leaf |
| 1 | 50 | Coleman, Ornette 1 leaf |
| 1 | 51 | Concertino String Quartet, 1984 2 leaves |
| 1 | 52 | Crumb, George 9 leaves |
| 1 | 53 | Cummings, Conrad 2 leaves |
| 1 | 54 | Curran, Alvin 12 items Includes choral scores A way a lone and Riverrun |
| 2 | 55 | Da Capo Chamber Players, undated 1 item |
| 2 | 56 | Danish Trio 2 leaves |
| 2 | 57 | Daugherty, Michael 11 leaves |
| 2 | 58 | Dashow, James 1 leaf |
| 2 | 59 | Davis, Anthony 46 leaves |
| 2 | 60 | Degazio, Bruno 1 leaf |
| 2 | 61 | De Klerk, Dirk 2 leaves |
| 2 | 62 | De Mare, Anthony 5 leaves |
| 2 | 63 | Derome, Jean 1 leaf |
| 2 | 64 | Di Pietro, Rocco 2 leaves |
| 2 | 65 | Dick, Robert 8 leaves |
| 2 | 66 | Dodge, Charles 7 leaves |
| 2 | 67 | Dorian Wind Quintet, 1985 1 leaf |
| 2 | 68 | Duo Contemporain, 1985 1 leaf |
| 2 | 69 | Einar Jóhannesson 2 leaves |
| 2 | 70 | Emery, James 24 leaves |
| 2 | 71 | Felder, David 4 leaves |
| 2 | 72 | Feldman, Morton 1 leaf |
| 2 | 73 | Fernandez, Robert 2 leaves |
| 2 | 74 | Foccroulle, Bernard 7 leaves |
| 2 | 75 | Foss, Lukas 4 leaves |
| 2 | 76 | François, Jean Charles 6 leaves |
| 2 | 77 | Fulkerson, James 1 leaf |
| 2 | 78 | Fusco, James 2 leaves |
| 2 | 79 | Gageego (Musical group), 1983, some undated 6 leaves |
| 2 | 80 | Galás, Diamánda 37 leaves |
| 2 | 81 | Gamelan Son of Lion, 1987 7 leaves |
| 2 | 82 | Ganz, Isabelle 9 leaves |
| 2 | 83 | García, Orlando Jacinto 8 leaves |
| 2 | 84 | Gibson, John 8 leaves |
| 2 | 85 | Gillock, John 15 items |
| 2 | 86 | Glass, Philip 8 leaves |
| 2 | 87 | Golani-Erdesz, Rivka 13 leaves |
| 2 | 88 | Goldstein, Malcolm 38 leaves |
| 2 | 89 | Gordon, Michael 1 leaf |
| 2 | 90 | Górecki, Henryk 1 pamphlet (28 p.) |
| 2 | 91 | Greater Buffalo Opera Company, 1991-1992 37 leaves |
| 2 | 92 | Harpans Kraft (Musical group), 1984 5 leaves |
| 2 | 93 | Harris, Michael 3 leaves |
| 2 | 94 | Harrison, Lou 4 leaves |
| 2 | 95 | Hassell, Jon 7 leaves |
| 2 | 96 | Hausmann, Robert 1 leaf |
| 2 | 97 | Horwood, Michael S. 1 leaf |
| 2 | 98 | Hyla, Lee 7 leaves |
| 2 | 99 | Jaffe, David A. 2 leaves |
| 2 | 100 | Jacob, Jeffrey 6 leaves |
| 2 | 101 | Jarrett, Keith 2 leaves |
| 2 | 102 | Jarvinen, Arthur 2 leaves |
| 2 | 103 | Johnson, Tom 7 leaves |
| 2 | 104 | Johnston, Ben 1 leaf |
| 2 | 105 | Kabat, Julie 1 leaf |
| 3 | 106 | Kagel, Mauricio 5 leaves |
| 3 | 107 | Kernis, Aaron Jay 4 leaves |
| 3 | 108 | Kikauka, Laura 4 leaves |
| 3 | 109 | Knussen, Oliver 1 leaf |
| 3 | 110 | Komorous, Rudolf 2 leaves |
| 3 | 111 | Koplewitz, Laura 1 leaf |
| 3 | 112 | Kostelanetz, Richard 6 leaves |
| 3 | 113 | Kosugi, Takehisa 2 leaves |
| 3 | 114 | Kramer, Gregory 4 items |
| 3 | 115 | Kronos Quartet, 1982-1984 9 leaves |
| 3 | 116 | Kryszak, Alan 9 leaves |
| 3 | 117 | La Barbara, Joan 15 leaves |
| 3 | 118 | La Berge, Ann 4 leaves |
| 3 | 119 | Landy, Leigh 6 leaves |
| 3 | 120 | Laske, Otto E. 1 leaf |
| 3 | 121 | Levick, Hugh 8 leaves |
| 3 | 122 | Levine, Jesse 4 leaves |
| 3 | 123 | Lewin, Martin 1 leaf |
| 3 | 124 | Logos-Duo, 1983 1 leaf |
| 3 | 125 | Lontano, 1983 1 leaf |
| 3 | 126 | Lustig, Leila 2 leaves |
| 3 | 127 | Macbride, David 2 leaves |
| 3 | 128 | Mackey, Steven 3 leaves |
| 3 | 129 | McLean, Barton 1 leaf |
| 3 | 130 | Maelström Percussion Ensemble 2 leaves |
| 3 | 131 | Manes, Stephen 5 leaves(some undated) |
| 3 | 132 | Manning, Jane 5 leaves |
| 3 | 133 | Marcus, Bunita 1 leaf |
| 3 | 134 | Mather, Bruce 2 leaves |
| 3 | 135 | McCandless, Michael 1 leaf |
| 3 | 136 | McDermott, Vincent 3 leaves |
| 3 | 137 | Mead, Philip 2 leaves |
| 3 | 138 | Mellnäs, Arne 1 leaf |
| 3 | 139 | Mendes, Gilberto 1 pamphlet |
| 3 | 140 | Metz, Donald 6 leaves |
| 3 | 141 | Mikhashoff, Yvar 4 leaves |
| 3 | 142 | Miranda, Anthony 1 leaf |
| 3 | 143 | Montague, Stephen 27 leaves |
| 3 | 144 | Montgomery, Roger 2 leaves |
| 3 | 145 | Moog, Robert 1 leaf |
| 3 | 146 | Moravec, Paul 3 leaves |
| 3 | 147 | Moore, Carman 1 leaf |
| 3 | 148 | Moss, David 4 leaves |
| 3 | 149 | Mott, David 2 leaves |
| 3 | 150 | Myska, David 1 leaf |
| 3 | 151 | Neill, Ben 5 leaves |
| 3 | 152 | Neuburger, Annie 3 leaves |
| 3 | 153 | New Music Consort, 1988 1 leaf |
| 3 | 154 | New Winds (Musical group), 1987-1989 24 leaves |
| 3 | 155 | Noyes, Charles 5 leaves |
| 3 | 156 | Ohrenstein, Dora 11 leaves |
| 3 | 157 | Oliveros, Pauline 9 leaves |
| 3 | 158 | Oppens, Ursula 1 leaf |
| 3 | 159 | Ørsted, Ole 1 leaf |
| 3 | 160 | Ortiz, William 9 leaves |
| 3 | 161 | Papoulis, James 9 leaves |
| 3 | 162 | Patton, Chris 1 leaf |
| 3 | 163 | Pekarski Percussion Ensemble, undated 1 leaf |
| 3 | 164 | Penn, William A. 11 leaves |
| 3 | 165 | Percussion Group, 1985 4 leaves |
| 3 | 166 | Peterson, Kyle 1 leaf |
| 3 | 167 | Phonemic and Vocal Improvisation Group, 1983-1984 26 leaves |
| 3 | 168 | Pilgrim, Neva 2 leaves |
| 3 | 169 | Pituch, David 6 leaves |
| 3 | 170 | Pittsburgh New Music Ensemble, 1983-1984 10 leaves |
| 3 | 171 | Prezament, Wendy 1 leaf |
| 3 | 172 | Pugliese, Michael 9 leaves |
| 3 | 173 | Rands, Bernard 3 leaves and 2 pamphlets |
| 3 | 174 | Rea, John 2 leaves |
| 3 | 175 | Riley, Terry 2 leaves |
| 3 | 176 | Ritt, Morey 1 leaf |
| 3 | 177 | Rolnick, Neil B 10 leaves |
| 3 | 178 | Ross, Eric 21 leaves |
| 3 | 179 | Ruders, Poul 13 leaves |
| 3 | 180 | Russell, Bill 4 leaves |
| 3 | 181 | Rzewski, Frederic 4 leaves |
| 4 | 182 | Sahl, Michael 2 leaves |
| 4 | 183 | Scheidt, Daniel J. 10 leaves (some undated) |
| 4 | 184 | Schmidt, Paul 15 leaves and 1 booklet |
| 4 | 185 | Schulz, Constance 14 leaves |
| 4 | 186 | Schvartz, Haydée 3 leaves |
| 4 | 187 | Schwartz, Elliot 1 leaf |
| 4 | 188 | Schwartz, Francis 9 leaves |
| 4 | 189 | Sellars, James 6 leaves |
| 4 | 190 | Shepherd, Stuart 1 leaf |
| 4 | 191 | Sims, David 1 leaf |
| 4 | 192 | Smalley, Roger 1 leaf |
| 4 | 193 | Smith, Stuart 2 leaves |
| 4 | 194 | Stiller, Andrew 1 leaf |
| 4 | 195 | Simons, Netty 3 leaves |
| 4 | 196 | Sound Pressure (Musical group), 1990 5 leaves |
| 4 | 197 | Sparnaay, Harry 1 leaf |
| 4 | 198 | Speach, Bernadette 5 items |
| 4 | 199 | Spectrum Ensemble Berlin, 1986 1 leaf |
| 4 | 200 | Steiger, Rand 2 leaves |
| 4 | 201 | Stevens, Claudia 7 leaves |
| 4 | 202 | Stock, David 2 leaves |
| 4 | 203 | Stone, Dorothy 2 leaves |
| 4 | 204 | String Trio of New York 2 items |
| 4 | 205 | Sun Ra Arkestra, 1984-1990 28 leaves |
| 4 | 206 | Swartz, Steven Nicholas 10 items |
| 4 | 207 | Takahashi, Aki 5 leaves |
| 4 | 208 | Talking Drums (Musical group), 1992 2 leaves |
| 4 | 209 | Teitelbaum, Richard 8 leaves |
| 4 | 210 | Tenney, James 1 leaf |
| 4 | 211 | Terra Australis, 1987-1989 15 leaves |
| 4 | 212 | Thibault, Alain 10 leaves and 1 booklet |
| 4 | 213 | Thomson, Virgil 4 leaves |
| 4 | 214 | Thow, John 1 leaf |
| 4 | 215 | Torke, Michael 2 leaves |
| 4 | 216 | Trayle, Mark 8 leaves |
| 4 | 217 | Truax, Barry 16 leaves |
| 4 | 218 | Tudor, David 2 leaves |
| 4 | 219 | University of Buffalo Percussion Ensemble, 1992 3 leaves |
| 4 | 220 | Uitti, Frances-Marie 4 leaves |
| 4 | 221 | Vaes, Luk 5 items |
| 4 | 222 | Vaillancourt, Pauline 1 item |
| 4 | 223 | Valverde, Gabriel 1 leaf |
| 4 | 224 | Van de Vate, Nancy 1 leaf |
| 4 | 225 | Vérin, Nicolas 4 leaves |
| 4 | 226 | Vigeland, Nils 7 leaves |
| 4 | 227 | Volans, Kevin 5 items |
| 4 | 228 | Vortex, 1983-1984 2 items |
| 4 | 229 | Ware, Peter 6 leaves |
| 4 | 230 | Widoff, Antony 1 leaf |
| 4 | 231 | Willey, James 5 leaves |
| 4 | 232 | Williams, Diane 1 leaf |
| 4 | 233 | Wolfe, Julia 1 leaf |
| 4 | 234 | Wolff, Christian 14 leaves |
| 4 | 235 | Wuorinen, Charles 3 leaves |
| 4 | 236 | Young, La Monte 8 leaves |
| 4 | 237 | Zappa, Frank 6 leaves |
| 4 | 238 | Zwilich, Ellen Taaffe 1 leaf |
News releases, program booklets, clippings of concert reviews, promotional flyers, advertisements, and similar materials.
Divided into subseries by years; arranged chronologically.
| Box | Folder | Contents |
| 5 | 239 | North American New Music Festival 18 p. : ill., ports. ; 28 cm. |
| 5 | 240 | Buffalo News 2 leaves |
| 5 | 241 | Events and openings [source unidentified], circa April 4, 1983 2 leaves |
| 5 | 242 | Stiller, Andrew 2 leaves |
| 5 | 243 | Stiller, Andrew 2 leaves |
| 5 | 244 | Trotter, Herman 2 leaves |
| 5 | 245 | Young, Kenneth 2 leaves |
| 5 | 246 | Young, Kenneth 2 leaves |
| 5 | 247 | Trotter, Herman 2 leaves |
| 5 | 248 | Canadian Broadcasting Corporation 1 leaf |
| Box | Folder | Contents |
| 5 | 249 | North American New Music Festival 18 p. : ill., ports. ; 28 cm. 2 booklets, one containing inserted program corrections, one with annotations on back cover. |
| 5 | 250 | State University of New York at Buffalo. Music Dept. 8 leaves |
| 5 | 251 | Young, Kenneth 2 leaves |
| 5 | 252 | Trotter, Herman 2 leaves |
| 5 | 253 | Trotter, Herman 2 leaves |
| 5 | 254 | Young, Kenneth 2 leaves |
| 5 | 255 | Trotter, Herman 2 leaves |
| 5 | 256 | Putnam, Thomas 4 leaves |
| 5 | 257 | Parris, Roger 2 leaves |
| 5 | 258 | Stiller, Andrew 2 leaves |
| 5 | 259 | Stiller, Andrew 2 leaves |
| 5 | 260 | Trotter, Herman 2 leaves |
| 5 | 261 | [State University of New York at Buffalo] 2 leaves |
| 5 | 262 | Trotter, Herman 1 leaf |
| Box | Folder | Contents |
| 5 | 263 | North American New Music Festival 22 p. : ill., ports. ; 28 cm. |
| 5 | 264 | [State University of New York at Buffalo] 3 leaves |
| 5 | 265 | Roger Parris 2 leaves |
| 5 | 266 | Stiller, Andrew 2 leaves |
| 5 | 267 | “Opening night at the North American New Music Festival ” [captioned photo], in Reporter, circa April 15, 1985 2 leaves |
| 5 | 268 | Everman, Welch D. 3 leaves |
| 5 | 269 | Putnam, Thomas 2 leaves |
| 5 | 270 | Stiller, Andrew 1 leaf |
| 5 | 271 | Young, Kenneth 2 leaves |
| 5 | 272 | Trotter, Herman 2 leaves |
| 5 | 273 | Besecker, Bill 2 leaves |
| 5 | 274 | Trotter, Herman 2 leaves |
| 5 | 275 | Young, Kenneth 2 leaves |
| 5 | 276 | Putnam, Thomas 2 leaves |
| 5 | 277 | Trotter, Herman 2 leaves |
| 5 | 278 | Stiller, Andrew 2 leaves |
| 5 | 279 | Trotter, Herman 5 leaves Published review, note from author, and copy of marked draft of review |
| 5 | 280 | [State University of New York at Buffalo] 2 leaves |
| Box | Folder | Contents |
| 5 | 281 | North American New Music Festival 28 p. : ill., ports. ; 28 cm. |
| 5 | 282 | Trotter, Herman 2 leaves |
| 5 | 283 | Potter, M. Grosvenor 2 leaves |
| 5 | 284 | Trotter, Herman 2 leaves |
| 5 | 285 | Stiller, Andrew 2 leaves |
| 5 | 286 | Putnam, Thomas 2 leaves |
| 5 | 287 | Stiller, Andrew 2 leaves |
| 5 | 288 | Stiller, Andrew 2 leaves |
| 5 | 289 | Stiller, Andrew 2 leaves |
| 5 | 290 |