![]() |
| BOX 1 | Item: PA01 |
| Subject | Temple of Music |
| View | From Ethnology Building |
| Photographer/Artist | C.D. Arnold |
| Source | Pan-American Exposition Illustrated, p. 54 |
| Print Size | 19.5 x 14 |
| Notes | Fountain of Abundance in foreground |
![]() |
| BOX 1 | Item: PA02 |
| Subject | Temple of Music |
| View | From Cascade near Manufactures Building |
| Photographer/Artist | Arthur Hewitt |
| Source | Everybody's Magazine, v.5, no.26, 10/01, p.399 |
| Print Size | 13 x 20 |
| Notes | Night scene |
![]() |
| BOX 1 | Item: PA03 |
| Subject | Temple of Music |
| View | Machinery and Transportation Bld. On right |
| Photographer/Artist | Unidentified |
| Source | Kerry Grant photo album |
| Print Size | 7.5 x 10 |
| Notes | Mines Bld. to left of Temple |
![]() |
| BOX 1 | Item: PA04 |
| Subject | Temple of Music |
| Photographer/Artist | C.D. Arnold? |
| Source | Buffalo & Erie County Historical Society |
| Print Size | 8 x 10 |
![]() |
| BOX 1 | Item: PA05 |
| Subject | Temple of Music |
| View | From Ethnology Bldg. |
| Photographer/Artist | C.D. Arnold |
| Source | Pan-American Exposition Illustrated, p. 29 |
| Print Size | 8 x 10 |
| Notes | Taken Dedication Day. Horticulture Bldg. to left. |
![]() |
| BOX 1 | Item: PA06 |
| Subject | Temple of Music |
| View | From Manufactures Bldg. |
| Photographer/Artist | Arthur Hewitt |
| Source | Everybody's Magazine, v.5, no.26, 10/01, p.432 |
| Print Size | 6 x 8.5 |
| Notes | Mines Bldg. to left. |
![]() |
| BOX 1 | Item: PA07 |
| Subject | Temple of Music |
| View | From Ethnology Bldg. |
| Photographer/Artist | C.D. Arnold |
| Source | Pan-American Exposition Illustrated, p. 32 |
| Print Size | 8 x 6 |
| Notes | Night scene |
![]() |
| BOX 1 | Item: PA08 |
| Subject | Temple of Music |
| View | From Ethnology Bldg.? |
| Photographer/Artist | Unidentified |
| Source | F.F. Rick & Cie. Postcard |
| Original | Yes |
| Color | Yes |
| Print Size | 3.5 x 5.5 |
![]() |
| BOX 1 | Item: PA09 |
| Subject | Temple of Music |
| Photographer/Artist | Unidentified |
| Source | Retrograph Co. postcard |
| Original | Yes |
| Color | Yes |
| Print Size | 3.5 x 5.5 |
| Notes | With inset portrait of William McKinley. |
![]() |
| BOX 1 | Item: PA10 |
| Subject | Temple of Music |
| View | Interior, with organ |
| Photographer/Artist | Esenwein & Johnson, architects |
| Source | The Rainbow City |
| Color | Yes |
| Print Size | 6.5 x 9.5 |
![]() |
| BOX 1 | Item: PA11 |
| Subject | Temple of Music |
| View | Interior, with stage and organ |
| Photographer/Artist | C.D. Arnold |
| Source | Buffalo's Pan-American Exposition, p.123 |
| Print Size | 5.75 x 9.5 |
| Notes | X on stage marks scene of McKinley assasination |
![]() |
| BOX 1 | Item: PA12 |
| Subject | Temple of Music |
| View | Interior |
| Photographer/Artist | Unidentified |
| Source | Gift photograph |
| Original | Yes |
| Print Size | 4 x 5 |
| Notes | Shows part of organ and audience |
![]() |
| BOX 2 | Item: PA13 |
| Subject | East Esplanade Bandstand |
| View | Towards Triumphal Bridge |
| Photographer/Artist | C.D. Arnold |
| Source | Pan-American Exposition Illustrated, p. 40 |
| Print Size | 7 x 10 |
![]() |
| BOX 2 | Item: PA14 |
| Subject | Plaza Bandstand |
| View | The Plaza north of the Electric Tower |
| Photographer/Artist | probably C.D. Arnold |
| Source | Music at the Pan-American Exposition |
| Print Size | 5 x 9 |
![]() |
| BOX 2 | Item: PA15 |
| Subject | Plaza Bandstand |
| View | Close-up of Bandstand |
| Photographer/Artist | probably C.D. Arnold |
| Source | Music at the Pan-American Exposition |
| Print Size | 6 x 5.75 |
![]() |
| BOX 2 | Item: PA16 |
| Subject | Esplanade Bandstands and Temple of Music |
| View | From top of Electric Tower |
| Photographer/Artist | C.D. Arnold |
| Source | Pan-American Exposition Illustrated, p.26 |
| Print Size | 6.5 x 9.5 |
| Notes | Court of Fountains with buildings on either side |
![]() |
| BOX 2 | Item: PA17 |
| Subject | Steinway piano for New York State Bldg. |
| View | Front |
| Photographer/Artist | Brenda Battleson |
| Source | Gift |
| Original | Yes |
| Color | Yes |
| Print Size | 7 x 10 |
| Notes | Now in Buffalo & Erie County Historical Society |
![]() |
| BOX 2 | Item: PA18 |
| Subject | Howard, Emmons |
| View | portrait |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.6 |
| Print Size | 3.25 x 2 |
| Notes | Builder of organ in Temple of Music |
![]() |
| BOX 2 | Item: PA19 |
| Subject | Eddy, Clarence |
| View | portrait |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.12 |
| Print Size | 3.25 x 2 |
| Notes | Organist |
![]() |
| BOX 2 | Item: PA20 |
| Subject | Thunder, Henry Gordon |
| View | portrait |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.24 |
| Print Size | 3.25 x 2 |
| Notes | Organist |
![]() |
| BOX 2 | Item: PA21 |
| Subject | Gomph, William J. |
| View | portrait |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.15 |
| Print Size | 3.25 x 2 |
| Notes | Organist |
![]() |
| BOX 2 | Item: PA22 |
| Subject | McConnell, Mary Florence |
| View | portrait |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.19 |
| Print Size | 3.25 x 2 |
| Notes | Organist |
![]() |
| BOX 2 | Item: PA23 |
| Subject | Gray, Benita Liza |
| View | portrait |
| Photographer/Artist | D.S. Sandford |
| Source | Carolyn Fix |
| Print Size | 6 x 3.5 |
| Notes | Singer with Utica choir; with William Gray |
![]() |
| BOX 2 | Item: PA24 |
| Subject | Morgana, Nina |
| View | portrait, ca. Age 10 |
| Photographer/Artist | Unidentified |
| Source | Buffalo Courier, Nov. 16, 1902 |
| Print Size | 10 x 8 |
| Notes | Singer at Venice in America |
![]() |
| BOX 2 | Item: PA25 |
| Subject | Morgana, Nina |
| View | portrait |
| Photographer/Artist | C. Mishkui? |
| Source | Metropolitan Opera Archives |
| Print Size | 10 x 8 |
| Notes | Singer at Venice in America; as Rosina at Met. |
![]() |
| BOX 2 | Item: PA26 |
| Subject | Morgana, Nina |
| View | portrait |
| Photographer/Artist | Unidentified |
| Source | Metropolitan Opera Archives |
| Print Size | 10 x 8 |
| Notes | Singer at Venice in America |
![]() |
| BOX 2 | Item: PA27 |
| Subject | Sousa, John Philip |
| View | With Hawaiian musicians |
| Photographer/Artist | Unidentified |
| Source | Cosmopolitan v.31 no.5 Sept. 1901, p.504 |
| Print Size | 7 x 9.5 |
![]() |
| BOX 2 | Item: PA28 |
| Subject | Herbert, Victor |
| View | With Pittsburgh Orchestra |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.32 |
| Print Size | 4 x 9.5 |
![]() |
| BOX 2 | Item: PA29 |
| Subject | Scinta's Band |
| View | Serafino Scinta, conductor |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.41 |
| Print Size | 3.5 x 7.75 |
| Notes | Interior of Ellicott Sq. Bldg., Buffalo, NY |
![]() |
| BOX 2 | Item: PA30 |
| Subject | 65th Regiment Band, Buffalo NY |
| View | John Powell, conductor |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.37 |
| Print Size | 3.25 x 8.75 |
![]() |
| BOX 3 | Item: PA31 |
| Subject | 74th Regiment Band, Buffalo NY |
| View | Justus G. Miller, conductor |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.36 |
| Print Size | 7 x 9.75 |
![]() |
| BOX 3 | Item: PA32 |
| Subject | Carlisle Indian Band |
| View | Joel Bernice Ettinger, conductor |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.42 |
| Print Size | 6 x 9.5 |
![]() |
| BOX 3 | Item: PA33 |
| Subject | 71st Regiment Band, New York |
| View | Francesco Fanciulli, conductor |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.37 |
| Print Size | 6.5 x 9.75 |
![]() |
| BOX 3 | Item: PA34 |
| Subject | Brooke's Marine Band |
| View | Thomas Preston Brooke, conductor |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.45 |
| Print Size | 4 x 8.75 |
![]() |
| BOX 3 | Item: PA35 |
| Subject | Boston Ladies' Military Band |
| Photographer/Artist | Unidentified |
| Source | Music at the Pan-American Exposition, p.46 |
| Print Size | 5.75 x 8 |
![]() |
| BOX 3 | Item: PA36 |
| Subject | First Artillery Band, Mexico City |
| View | Ricardo Pacheco, conductor |
| Photographer/Artist | Unidentified |
| Print Size | 6 x 9.5 |
![]() |
| BOX 3 | Item: PA37 |
| Subject | Musicians at Venice in America |
| Photographer/Artist | Unidentified |
| Source | Kerry Grant photo album |
| Print Size | 5.75 x 7.75 |
![]() |
| BOX 3 | Item: PA38 |
| Subject | Drummer in Beautiful Orient in Midway |
| Photographer/Artist | C.D. Arnold |
| Source | Pan-American Exposition Illustrated, p.90 |
| Print Size | 6 x 8.5 |
![]() |
| BOX 3 | Item: PA39 |
| Subject | Drummers in Beautiful Orient |
| Photographer/Artist | A.R. Dugmore |
| Source | Everybody's Magazine, p. 435 |
| Print Size | 4.25 x 6 |
![]() |
| BOX 3 | Item: PA40 |
| Subject | African musicians in procession through Midway |
| Photographer/Artist | Carlos E. Cummins |
| Source | Buffalo Museum of Science |
| Print Size | 5 x 5.5 |
![]() |
| BOX 3 | Item: PA41 |
| Subject | African guitar |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
![]() |
| BOX 3 | Item: PA42 |
| Subject | African carved drum |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
![]() |
| BOX 3 | Item: PA43 |
| Subject | African carved drum |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
![]() |
| BOX 3 | Item: PA44 |
| Subject | African harp |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
Slightly different print than PA42 |
| BOX 3 | Item: PA45 |
| Subject | African drum |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
Slightly different print than PA43 |
| BOX 3 | Item: PA46 |
| Subject | African drum |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
![]() |
| BOX 3 | Item: PA47 |
| Subject | African drum |
| Photographer/Artist | Unidentified |
| Source | Buffalo Museum of Science |
| Print Size | 7 x 5 |
![]() |
| BOX 3 | Item: PA48 |
| Subject | Map of Exposition with music venues marked |
| Photographer/Artist | C.E. Pelz; G.H. Dunston |
| Print Size | 15.5 x 10 |
![]() |
| BOX 3 | Item: PA49 |
| Subject | Cover of The Electric Century March and Two Step |
| View | Electric Tower |
| Publisher | W. Paris Chambers |
| Source | Buffalo & Erie County Public Library |
| Color | Yes |
| Print Size | 13 x 10.25 |
| Notes | Composed by Francesco Fanciulli |
![]() |
| BOX 3 | Item: PA50 |
| Subject | Temple of Music |
| View | From Triumphal Bridge |
| Artist | John R. Key |
| Source | Buffalo & Erie Cty. Historical Society |
| Color | Yes |
| Print Size | 10 x 16 |
| Notes | Electric Tower in right background |
| March 2002 Music Library Staff musique@acsu.buffalo.edu http://ublib.buffalo.edu/libraries/units/music/spcoll/container.html |
![]() |